| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Economics | 
| Academic year | Second | 
| Semester | First | 
| Course type | Compulsory course | 
| University center | Facultad de Ciencias Económicas y Empresariales | 
| Department | Departamento de Teoría e Historia Económica | Course guide | 
University teaching staff
Theory group
- Carlos Aller Arranz Group A
- Ricardo Martínez Rico Group A
Laboratory group
- Carlos Aller Arranz Groups 1 y 2
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | Group: A Classroom: E15 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 08:30 to 10:30 | ||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | Group: 1 Classroom: E15 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 12:30 to 13:30 | ||||
| 13:00 | Group: 2 Classroom: E15 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 13:30 to 14:30 | ||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 |