| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Economics | 
| Academic year | Second | 
| Semester | Second | 
| Course type | Compulsory course | 
| University center | Facultad de Ciencias Económicas y Empresariales | 
| Department | Departamento de Teoría e Historia Económica | Course guide | 
University teaching staff
Theory group
- Betty Agnani Groups B y C
- Juan Antonio Lacomba Arias Group A
Laboratory group
- Betty Agnani Groups 2, 3, 4, 5 y 6
- Juan Antonio Lacomba Arias Groups 1 y 2
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | Group: 1 Classroom: E25 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 10:30 to 11:30 | Group: A Classroom: E25 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 10:30 to 12:30 | |||
| 11:00 | Group: 2 Classroom: E25 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 11:30 to 12:30 | ||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | Group: 5 Classroom: E19 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 15:30 to 16:30 | Group: 3 Classroom: E25 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 15:30 to 16:30 | |||
| 16:00 | Group: 6 Classroom: E19 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 16:30 to 17:30 | Group: 4 Classroom: E25 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 16:30 to 17:30 | |||
| 17:00 | Group: B Classroom: E25 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 17:30 to 19:30 | Group: C Classroom: E19 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 17:30 to 19:30 | |||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 |